<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tucson Mortgage Rates</title>
	<atom:link href="http://tucsonmortgagerates.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://tucsonmortgagerates.org</link>
	<description>Tucson&#039;s Best Mortgage Rates</description>
	<lastBuildDate>Tue, 19 Jul 2011 20:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mortgage Update</title>
		<link>http://tucsonmortgagerates.org/51/mortgage-update/</link>
		<comments>http://tucsonmortgagerates.org/51/mortgage-update/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:44:09 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://tucsonmortgagerates.org/?p=51</guid>
		<description><![CDATA[Happy Valentine’s Day! Mortgage Bonds are showing us some love this morning, as prices are near unchanged and up from the worst levels seen earlier in the session.  A look at the chart shows prices are above the $96.78 area, which posed as a very strong ceiling of resistance last week.  We are watching closely [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Happy Valentine’s Day!</strong></p>
<p>Mortgage Bonds are showing us some love this morning, as prices are near unchanged and up from the worst levels seen earlier in the session.  A look at the chart shows prices are above the $96.78 area, which posed as a very strong ceiling of resistance last week.  We are watching closely to see if prices can remain above this level, because if it does &#8211; that once strong area of resistance would serve as a floor of support, helping to buoy prices.  It is important to note that prices dropped down and just nearly kissed the $96.78 level, but were then able to move higher, confirming that the Bond is trying to stabilize above this level -  this is an encouraging sign.</p>
<p>The Obama Administration is set to deliver a $3.7T budget to Congress later this morning.  The budget is supposed to reduce the deficits by $1.1T over the next decade.  It appears the plan will immediately be confronted with resistance by House Republicans, who say the plan doesn&#8217;t do anywhere near enough.  For we in the mortgage business or investors in government bonds &#8211; let&#8217;s hope there is a serious, bi-partisan debate that can set forth a plan to make the significant cuts needed to address the budget deficit.  Why?  Because if the Bond market feels good and confident about the deficit being handled, rates won&#8217;t climb as sharply over time &#8211; and we can avoid the US getting a &#8220;negative&#8221; Bond rating outlook by either Moody&#8217;s or Fitch Ratings services, which would be devastating on many fronts.  Our own national debt would become increasingly more expensive to service, and rates on all types of loans would climb…none of this is good for a nation working hard to see economic recovery and job creations.  Remember, Moody&#8217;s and Fitch have both repeatedly pointed fingers at the US, saying that we must get our deficit in line, or risk being given a negative outlook.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonmortgagerates.org/51/mortgage-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairway Mortgage &#8211; Tucson&#8217;s Most Trusted Mortgage Advisors</title>
		<link>http://tucsonmortgagerates.org/46/fairway-mortgage-tucsons-most-trusted-mortgage-advisors/</link>
		<comments>http://tucsonmortgagerates.org/46/fairway-mortgage-tucsons-most-trusted-mortgage-advisors/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:34:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[arizona mortgage]]></category>
		<category><![CDATA[tucson mortgage]]></category>
		<category><![CDATA[tucson mortgage rates]]></category>

		<guid isPermaLink="false">http://tucsonmortgagerates.org/?p=46</guid>
		<description><![CDATA[Enjoy this fun video that shares a few of the services that Fairway Mortgage offers its valued clients. Call us today &#8211; 520-696-8974 and allow us to be the solution for your lending and refinancing needs.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7x6bfVZRQow?hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/7x6bfVZRQow?hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Enjoy this fun video that shares a few of the services that<a href="http://meistermortgage.com" target="_blank"> Fairway Mortgage </a>offers its valued clients.</p>
<p>Call us today &#8211; 520-696-8974 and allow us to be the solution for your lending and refinancing needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonmortgagerates.org/46/fairway-mortgage-tucsons-most-trusted-mortgage-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get The Best Mortgage Rates</title>
		<link>http://tucsonmortgagerates.org/42/how-to-get-the-best-mortgage-rates/</link>
		<comments>http://tucsonmortgagerates.org/42/how-to-get-the-best-mortgage-rates/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:33:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[best mortgage rate]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[best possible mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>

		<guid isPermaLink="false">http://tucsonmortgagerates.org/?p=42</guid>
		<description><![CDATA[Are you looking to get your first mortgage. Or perhaps you are looking to refinance your home and get a new mortgage. What ever your reason there are many elements that will affect your mortgage rate.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tucsonmortgagerates.org/wp-content/uploads/2010/09/Long-Term-Mortgage.jpg"><img class="alignleft size-full wp-image-43" title="Long-Term-Mortgage" src="http://tucsonmortgagerates.org/wp-content/uploads/2010/09/Long-Term-Mortgage.jpg" alt="Tucson Mortgage Rates" width="162" height="162" /></a>Are you looking to get your first mortgage. Or perhaps you are looking to refinance your home and get a new mortgage. What ever your reason there are many elements that will affect your mortgage rate. Some of these are under your control while others aren&#8217;t.</p>
<p>Let&#8217;s begin by taking a closer look at what a mortgage is. A mortgage is typically thought of as the loan used to purchase a home. The property is used as a sort of collateral meaning if you don&#8217;t make your payments the property may be confiscated by the lender who set up your mortgage. Mortgages are typically long-life leans meaning they can last anywhere from 15-30 years. Because of this you&#8217;ll want the lowest rate possible as you are going to be paying this for a long time.</p>
<p>Here are some factors that will affect your mortgage rate. Some of these factors are under your control and you can actually make choices about them. Others aren&#8217;t. Here are the major ones&#8230;</p>
<ul>
<li>The amount of money invested in a down payment</li>
<li>The income of the borrower</li>
<li>The life of the proposed loan</li>
<li>The total loan amount</li>
<li>The type of loan meaning is it an adjustable or fixed rate</li>
<li>The &#8220;Fed Funds Rate&#8221; which is the amount of interest that banks and depository institutions charge each other</li>
</ul>
<p>The easiest way to get a mortgage and mortgage rate that best fits your situation is to work with a mortgage specialist. The specialist will analyze your financial situation, consider your goals and work with lending institutions to find you the best possible rate and product for your particular situation.</p>
<p>When you are working with your lender make sure that the proposed mortgage payments are well within your budget. The lower the interest rate, the lower your payments will be. Another factor to consider is 15 year mortgages typically have lower interest rates as compared to a 30 year loan. However your payments will be higher each month. You will save money and have your home paid of sooner with a 15 year mortgage but make sure you can easily afford the payments.</p>
<p>Of course every situation is different. You can negotiate the best possible mortgage interest rates by being acutely aware of your personal financial situation, knowing your long-term goals and by working with a person who specializes in getting they type of mortgage you are looking for.</p>
<p>Call <a href="http://meistermortgage.com" target="_blank">Meister Mortgage</a> today and together we&#8217;ll find you the best mortgage rates possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonmortgagerates.org/42/how-to-get-the-best-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates are near or at all time Lows!</title>
		<link>http://tucsonmortgagerates.org/35/interest-rates-are-near-or-at-all-time-lows/</link>
		<comments>http://tucsonmortgagerates.org/35/interest-rates-are-near-or-at-all-time-lows/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:59:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lowest Interest Rates]]></category>

		<guid isPermaLink="false">http://tucsonmortgagerates.org/?p=35</guid>
		<description><![CDATA[Save money by taking advantage of the lowest rates available. Whether you are looking to lower your rate, lower your monthly payment, or tap into your home&#8217;s equity, please feel free to call the Meister Team for a free mortgage analysis.  520-696-8974]]></description>
			<content:encoded><![CDATA[<p>Save money by taking advantage of the lowest rates available. Whether you are looking to lower your rate, lower your monthly payment, or tap into your home&#8217;s equity, please feel free to <strong>call the Meister Team for a free mortgage analysis.  520-696-8974</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonmortgagerates.org/35/interest-rates-are-near-or-at-all-time-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

